| Motor Vessels / Моторные суда | |||||||
| Reference number : | 14990 | Vessel : | Motorvessel | Class : | SUK, SS:09/2012 | Shipyard : | |
| Price in € : | 420.000 | Year of Construction : | 1900 | Measurements lxbxh : | 99,70 x 9,60 x 2,60 m | Deadweight capacity : | 1.655 tdw at 2,60 m draft |
| Location: Mercurius Dordrecht (NL) | Numbers of Holds : | 2 | Hold content : | Bottom Boards : | |||
|
No pricture. |
Hold 1 lxb : | 49,50 x 7,70 m | Hold 2 lxb : | 34,00 x 7,70 m | Hold 3 lxb : | ||
| Heightpine : | Hatchways : | Airdraft : | 4,65 m | ||||
| Wheel-house : | Main engine 1 : | DEUTZ | Draft : | 2,60 m | |||
| Residence Back : | Main engine 2 : | Clutches : | |||||
| Residence Front : | Auxillary engine : | Generators : | |||||
| Steering-wheel : | Lubricating oil : | Spudpoles : | |||||
| Car-crane : | Gas oil : | Bowthruster : | RBA 8M 528 - 620 Hp. | ||||
| Anchorwinches : | Drinking water : | Naut Equipment : | |||||
Заметки / Remarks: M/E broken down, No roof hatches |
|||||||
| Reference number : | 14264 | Vessel : | Motorvessel | Class : | SUK, SS:08/2012 | Shipyard : | |
| Price in € : | 185.000 | Year of Construction : | 1906 | Measurements lxbxh : | 72,95 x8,08 x 2,50 m | Deadweight capacity : | 947 tdw at 2,50 draft |
| Location: Mercurius Dordrecht (NL) | Numbers of Holds : | 2 | Hold content : | 1.250 m3 | Bottom Boards : | ||
|
No pricture. |
Hold 1 lxb : | 28,00 m | Hold 2 lxb : | 23,00 m | Hold 3 lxb : | ||
| Heightpine : | Hatchways : | Alu-Corrugated iron | Airdraft : | 3,95 m | |||
| Wheel-house : | Main engine 1 : | DEUTZ | Draft : | 2,50 m | |||
| Residence Back : | Main engine 2 : | Clutches : | |||||
| Residence Front : | Auxillary engine : | Generators : | |||||
| Steering-wheel : | Lubricating oil : | Spudpoles : | |||||
| Car-crane : | Gas oil : | Bowthruster : | RBV6 M545 - 500 Hp | ||||
| Anchorwinches : | Drinking water : | Naut Equipment : | |||||
Заметки / Remarks: |
|||||||
| Reference number : | 2888 | Vessel : | Motor Freighter St.Louis | Class : | ADNR, due 04/2010 | Shipyard : | Papendrecht (NL) |
| Price in € : | 415.000 | Year of Construction : | 1925, Board: 1989 | Measurements lxbxh : | 80,00 x9,52 x 2,75 m | Deadweight capacity : | 1425 mT |
| Location: Mercurius Dordrecht (NL) | Numbers of Holds : | 2 | Hold content : | 2.200 m3 | Bottom Boards : | Steel (constr. 1999) | |
|
Hold 1 lxb : | 28,50 x 7,79 m | Hold 2 lxb : | 27,86 x 7,79 m | Hold 3 lxb : | ||
| Heightpine : | 1,52 m | Hatchways : | Type: Friesekap | Air height no ballast : | 5,25 m | ||
| Wheel-house : | Wood | Main engine 1 : | BAUDOUIN V12-M26SR | Air height ballast : | 4,00 m | ||
| Residence Back : | 3 Sleeping-rooms | Main engine 1 : | 900 Hp (Overhaul 2005) | Clutches : | BAUDOUIN | ||
| Residence Front : | 1 Sleeping-room | Generator 1 : | LISTER 25 KVA | Generator 2 : | LISTER 15 KVA (2008) | ||
| Steering-wheel : | Electrical | Lubricating oil : | Spudpoles : | ||||
| Car-crane : | 14,50 m | Gas oil : | Rear 480 l | Bowthruster : | DAF-Albrechts - 250 Hp | ||
| Anchorwinches : | Rear: Electrical | Drinking water : | 1000 l(front) 18.000 l(rear) | Naut Equipment : | Complete Equipped | ||
Заметки / Remarks: New batteries all over. |
|||||||
| Reference number : | 2476 | Vessel : | Motor Freighter Maria | Class : | Euroclass, due 08/2010 | Shipyard : | D.E.K. |
| Price in € : | 270.000 | Year of Construction : | 1927, Board: | Measurements lxbxh : | 67,00 x8,20 x 2,65 m | Deadweight capacity : | 1010,783 mT |
| Location: Mercurius Dordrecht (NL) | Numbers of Holds : | 2 | Hold content : | 1.350 m3 | Bottom Boards : | ||
|
No pricture. |
Hold 1 lxb : | 31,02 x 8,00 m | Hold 2 lxb : | 15,50 x 8,00 m | Hold 3 lxb : | ||
| Heightpine : | Hatchways : | Air height no ballast : | 4,00 m | ||||
| Wheel-house : | Main engine 1 : | DETROIT 300 Hp.(rev.07) | Air height ballast : | ||||
| Residence Back : | Main engine 2 : | DETROIT 300 Hp (rev.07) | Clutches : | ||||
| Residence Front : | Auxillary engine : | Generators : | |||||
| Steering-wheel : | Hydraulic | Lubricating oil : | Spudpoles : | ||||
| Car-crane : | 9,00 m | Gas oil : | Bowthruster : | DAF - 220 Hp | |||
| Anchorwinches : | Drinking water : | Naut Equipment : | Rear RADAR | ||||
Заметки / Remarks: 2 Mariphones, flat and iron skirts construction year 2000. |
|||||||
| Reference number : | 2843 | Vessel : | Motor Freighter Asana | Class : | P.V. | Shipyard : | Eurobach Mainz (D) |
| Price in € : | 490.000 | Year of Construction : | 1927, Board: | Measurements lxbxh : | 85,00 x9,50 x 2,54 m | Deadweight capacity : | 1379 mT |
| Location: Mercurius Dordrecht (NL) | Numbers of Holds : | 2 | Hold content : | 2.100 m3 | Bottom Boards : | Steel | |
.
|
Hold 1 lxb : | Hold 2 lxb : | Hold 3 lxb : | ||||
| Heightpine : | 1,45 m | Hatchways : | Allu. type: Sliding | Air height no ballast : | 5,70 m | ||
| Wheel-house : | Steel | Main engine 1 : | CUMMINGS 500 Hp.(2001) | Air height ballast : | |||
| Residence Back : | 2 Sleeping-rooms | Main engine 2 : | CUMMINGS 500 Hp (2001) | Clutches : | ADVANCE | ||
| Residence Front : | 2 Sleeping-rooms | Generator 1 : | CUMMINGS 32,50 KVA | Generator 2 : | HATZ 17 KVA (2001) | ||
| Steering-wheel : | Hydraulic | Lubricating oil : | Rear: 500 l | Spudpoles : | |||
| Car-crane : | De Waal 9,00 m | Gas oil : | Rear 11.000 l | Bowthruster : | CUMMINGS 270 Hp (2001) | ||
| Anchorwinches : | Front/Rear Electrical | Drinking water : | Rear 7.000 l | Naut Equipment : | Complete Equipped | ||
Заметки / Remarks: |
|||||||
| Motor Vessels / Моторные суда | |||||||
| Top | |||||||