| FLOATING PORT CRANES | |||||||
|
Предметный номер: Reference number: |
Цена Евро Price € |
Техническая
информация 1. Technical information. |
|||||
| 9000245 | Price on named request | Kind : | Floating Port Discharge Crane | ||||
| Make : | NC | ||||||
|
Type : | NC | |||||
| Builder : | Ship Yard Germany | ||||||
| Building year : | 1974 | ||||||
| Demensions over all LxBxH : | 34,42 x 15,88 x 50,00 m 2,42 m Draft | ||||||
| Dead weight : | mT | ||||||
| Reach min. : | 9,00 m | ||||||
| Reach max. : | 28,00 м / m | ||||||
| Lifting height : | 40 / 45 m above Sea-level | ||||||
| Hoisting capacity on the ropes : | 25.000 kg on 20 m swl. | ||||||
| Hoisting capacity on the ropes at max reach : | 12.000 kg on 28 m swl. | ||||||
| Max. capacity hook: | 25.000 kg on 20 m swl | ||||||
| Max capacity grabber: | 5.509 kg / 10 m3 Wheat 4.500 kg / 4,5 m3 Ore | ||||||
| Hoisting / Trolly Speed : | m/second | ||||||
| Outreach water-side : | 28 m | ||||||
| Outreach land-side : | m | ||||||
| Crane security : | Automaticlly against overload | ||||||
| Engine type/make : | 2x DEUTZ BF 12 M716. Diesel / Electric | ||||||
| Engine power : | 550 Hp ( 360 kw) | ||||||
| Generator Power and Voltage Type : | 2x Generators KAIK 440 kVA 380 /230 V 3 phase 50 Hz. | ||||||
| Местонахождение / Location: | Pontoon : | Build in 1970. 34,43x15,88 m. Draft 2,42 m. Divided in 30 water | |||||
| Van Laar Ship Service BV, Hendrik Ido Ambacht (NL) | tide sections for Fuel and ballasttanks, manning- and engine-rooms. | ||||||
Заметки / Remarks: On deck Hydraulic Capstans, anchor winch ect. |
|||||||
| FLOATING PORT CRANES | |||||||
| Top | Top | ||||||